<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NoodleMac</title>
	<atom:link href="http://noodlemac.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://noodlemac.com</link>
	<description>Certified Software for your Mac by Ron McElfresh</description>
	<lastBuildDate>Tue, 29 Nov 2011 17:29:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Does The Mac World Need Yet Another App Launcher? by Don Parr</title>
		<link>http://noodlemac.com/2011/11/does-the-mac-world-need-yet-another-app-launcher/#comment-14</link>
		<dc:creator>Don Parr</dc:creator>
		<pubDate>Tue, 29 Nov 2011 17:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://noodlemac.com/?p=1045#comment-14</guid>
		<description>Mac app launcher search complete: Alfred version 1.0 released 11-29-11, with Powerpack and extensions, simple as that :). I recommend getting Alfred from the developer&#039;s web site as the Mac App Store version isn&#039;t setup to use the Powerpack. www.alfredapp.com</description>
		<content:encoded><![CDATA[<p>Mac app launcher search complete: Alfred version 1.0 released 11-29-11, with Powerpack and extensions, simple as that <img src='http://noodlemac.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . I recommend getting Alfred from the developer&#8217;s web site as the Mac App Store version isn&#8217;t setup to use the Powerpack. <a href="http://www.alfredapp.com" rel="nofollow">http://www.alfredapp.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use Your Mac To Explore The Solar System by Viswakarma</title>
		<link>http://noodlemac.com/2011/10/use-your-mac-to-explore-the-solar-system/#comment-9</link>
		<dc:creator>Viswakarma</dc:creator>
		<pubDate>Wed, 05 Oct 2011 18:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://noodlemac.com/?p=942#comment-9</guid>
		<description>All applications provide something. Those that don&#039;t &quot;perform work&quot; educate and/or improve one&#039;s knowledge, skill, thinking etc.</description>
		<content:encoded><![CDATA[<p>All applications provide something. Those that don&#8217;t &#8220;perform work&#8221; educate and/or improve one&#8217;s knowledge, skill, thinking etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Day, Another Mac Screen Measuring Tool by joel stevens</title>
		<link>http://noodlemac.com/2011/09/another-day-another-mac-screen-measuring-tool/#comment-8</link>
		<dc:creator>joel stevens</dc:creator>
		<pubDate>Fri, 30 Sep 2011 19:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://noodlemac.com/?p=923#comment-8</guid>
		<description>My favorite is &lt;a href=&quot;http://plumamazing.com/mac/pixelstick&quot; title=&quot;PixelStick&quot; rel=&quot;nofollow&quot;&gt;PixelStick&lt;/a&gt;:

It does all the above, an eyedropper to pick up colors anywhere on screen, can scale for Google/Yahoo maps and PhotoShop. Great tool to have open all the time if you do any graphics or design.</description>
		<content:encoded><![CDATA[<p>My favorite is <a href="http://plumamazing.com/mac/pixelstick" title="PixelStick" rel="nofollow">PixelStick</a>:</p>
<p>It does all the above, an eyedropper to pick up colors anywhere on screen, can scale for Google/Yahoo maps and PhotoShop. Great tool to have open all the time if you do any graphics or design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Share Your Mac&#8217;s Printer With iPhone Or iPad by wm i knot</title>
		<link>http://noodlemac.com/2011/09/share-your-macs-printer-with-iphone-or-ipad/#comment-7</link>
		<dc:creator>wm i knot</dc:creator>
		<pubDate>Thu, 29 Sep 2011 20:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://noodlemac.com/?p=914#comment-7</guid>
		<description>You sorta get what you pay for with the free Airprint Activator. In other words, it&#039;s buggy, and sometimes doesn&#039;t work even when it should. I switched to Printopia and never looked back. Indispensable utility for Mac and iPhone users who want to print quickly and easily.</description>
		<content:encoded><![CDATA[<p>You sorta get what you pay for with the free Airprint Activator. In other words, it&#8217;s buggy, and sometimes doesn&#8217;t work even when it should. I switched to Printopia and never looked back. Indispensable utility for Mac and iPhone users who want to print quickly and easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Share Your Mac&#8217;s Printer With iPhone Or iPad by Free print</title>
		<link>http://noodlemac.com/2011/09/share-your-macs-printer-with-iphone-or-ipad/#comment-6</link>
		<dc:creator>Free print</dc:creator>
		<pubDate>Thu, 29 Sep 2011 20:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://noodlemac.com/?p=914#comment-6</guid>
		<description>Another option is &lt;a href=&quot;http://www.macupdate.com/app/mac/35969/airprint-activator&quot; title=&quot;AirPrint Activator&quot; rel=&quot;nofollow&quot;&gt;AirPrint Activator&lt;/a&gt; - it&#039;s FREE.</description>
		<content:encoded><![CDATA[<p>Another option is <a href="http://www.macupdate.com/app/mac/35969/airprint-activator" title="AirPrint Activator" rel="nofollow">AirPrint Activator</a> &#8211; it&#8217;s FREE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

